AGD industrial group carefully controls each of the processes involved in the manufacture of its products, complying with applicable regulations and laws while continuously improving the efficiency of its production methods.
In addition, we are constantly working on the implementation and/or certification of international standards, to demonstrate our commitment to continuous improvement to our customers and other stakeholders.
The following table details the certifications currently held by AGD Group (as of July 2025):
Product | Industrial Plant | Current Certifications / Authorizations |
---|---|---|
Vegetable Meals, Crude Oils and Derivatives (Oleins) | General Deheza Oil Plant | GMP+ - Feed Safety Assurance Scheme; |
KOSHER / PAREVE | ||
HALAL | ||
Aceitera Chabás S.A.I.C. - Chabás Oil Plant | GMP+ - Feed Safety Assurance Scheme; | |
Cereals and Oilseeds | Grain Production. Grain Receiving and Storage Network. Related Industrial Activities. |
RTRS (Round Table on Responsible Soy Association) |
ISCC (International Sustainability and Carbon Certification) | ||
2BSvs (Biomass Biofuels Sustainability Voluntary Scheme) | ||
RFS2 (Renewable Fuel Estándar 2) | ||
CFR (Clean Fuel Regulations) | ||
Cereals | AGD Timbúes Port | GMP+ - Feed Safety Assurance Scheme |
ISPS Code Authorization – International Ship and Port Facility Security | ||
HPS (with skin) and Blanched Peanuts | General Deheza Peanut Plant and Alejandro Roca Peanut Plant | 9001 – Quality Management System |
45001 – Occupational Health and Safety Management System | ||
ISO 14001 – Environmental Management System | ||
BRCGS Food Certification – Food Safety Management System | ||
SMETA Audit – SEDEX Members Ethical Trade Audit | ||
FSA – SAI Farm Sustainability Assessment | ||
Roasted Peanuts, Diced Peanuts, Peanut Butter, Peanut Paste. |
Niza S.A. - Peanut Plant | 9001 – Quality Management System |
45001 – Occupational Health and Safety Management System | ||
BRCGS Food Certification – Food Safety Management System | ||
SMETA Audit – SEDEX Members Ethical Trade Audit | ||
IRAM V Seal – Vegan Food Production | ||
RSPO – Roundtable on Sustainable Palm Oil – Responsible Use of Palm Oil | ||
KOSHER / PAREVE | ||
HALAL | ||
FSA – SAI Farm Sustainability Assessment | ||
Refined Packaged Oils | Oil Packaging Plant | 9001 – Quality Management System |
BRCGS Food Certification – Food Safety Management System | ||
SMETA Audit – SEDEX Members Ethical Trade Audit | ||
KOSHER / PAREVE | ||
General Deheza Distribution Center | Adherence to Supply Chain Security programs (according to Walmart Global Security – Supply Chain Security Program) | |
Bulk Refined Oils | AGD Refinery – General Deheza Oil Plant | HACCP – Food Safety for Human Consumption, according to Codex Alimentarius |
Sauces and Dressings | Niza S.A. - Sauces and Dressings Plant | BRCGS Food Certification – Food Safety Management System |
Bulk and Packaged Lecithin | General Deheza Oil Plant | GMP+ - Feed Safety Assurance Scheme; |
HACCP – Food Safety for Human Consumption, according to Codex Alimentarius | ||
SMETA Audit – SEDEX Members Ethical Trade Audit | ||
KOSHER / PAREVE | ||
HALAL | ||
Bulk Lecithin | Aceitera Chabás S.A.I.C. - Chabás Oil Plant | GMP+ - Feed Safety Assurance Scheme; |
SMETA Audit – SEDEX Members Ethical Trade Audit | ||
Seeds | Chazón Seed Processing Plant | 9001 – Quality Management System |
INASE – Registration in the National Registry of Seed Trade and Control. Laboratory authorized for seed analysis |